List of some of the best shared web hosting plans for small business: Part 1
- Hostgator: It is one of the best web hosting companies out there in the market. Whether its shared or dedicated hosting plans, there is something in hostgator which makes it different from other hosting providers. I use hostgator’s shared hsoting for this blog from about 8 months and never had any issues till now. The best part is their customer service whivh is top-notch. They offer these shared hosting plans:
- Lunarpages: It is very popular choice of many people. They have a wide variety of both windows and linux hosting. Here are the shared hosting plans they offer:
- InMotion Hosting: They are also very popular and they are in business from 2001. InMotion Hosting is an employee owned and operated company. Their employees average over 4 years of hosting experience and are backed by senior staff with over 10 years of experience. Here are the shared hosting plans they offer:
- Webhostingpad: Webhostingpad.com was formed in 2005 for delivering the best value in web hosting. With the growing need for affordable hosting, the company set out to deliver the best web hosting at a price where everyone can afford to have their piece of the world wide web. Here is the shared hosting plan they offer:
- Netfirms: Netfirms was born from an entrepreneurial idea that quickly grew to become one of the largest web hosting and domain name providers in the world. Their mission is to connect small businesses with the tools they need to succeed on the Internet. Here are the shared hosting plans they offer:
- FatCow: Their robust, all-in-one hosting solution includes everything you need to put your business or personal site online. Here is the shared hosting plan they offer:
- NetworkSolutions: Network Solutions Hosting Shared packages include powerful features and tools to help you build and define your website. With 30 years in the business, you can trust and depend on Network Solutions. Their state-of-the-art data centers ensure that your Web hosting service will be reliable, providing you with the confidence and assurance you need. Here are the shared hosting plans they offer:
Hostgator Web hosting Packages
| Features | Hatchling | Baby | Business |
|---|---|---|---|
| Disk Space | UNLIMITED | UNLIMITED | UNLIMITED |
| Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED |
| Domains Allowed | 1 | UNLIMITED | UNLIMITED |
| Your Own Toll-Free Number | N/A | N/A | FREE |
| Free Dedicated IP | N/A | N/A | Available |
| Free Private SSL | N/A | N/A | Available |
| Pricing | $4.95 per month | $7.95 per month | $12.95 per month |
| Addon / Parked Domains | N/A | UNLIMITED | UNLIMITED |
| Anonymous FTP | N/A | N/A | Available |
| Sub Domains | UNLIMITED | UNLIMITED | UNLIMITED |
| FTP Accounts | UNLIMITED | UNLIMITED | UNLIMITED |
| Chilisoft ASP | N/A | N/A | Available |
Lunarpages Web hosting packages
| Features | Starter Hosting Plan | Basic Hosting Plan | Business Hosting Plan | Windows Hosting Plan |
|---|---|---|---|---|
| Cost per month | $2.95 | $4.95 | $21.95 | $9.95! First 3 months Free! |
| Set Up | FREE! | FREE! | FREE! | FREE! |
| Free Domain Name | $19.95 per year | Included | 3 Free Domain Names | Included |
| Storage | 5 GB | Unlimited | Unlimited | Up To 5000 MB |
| Bandwidth per Month | 50 GB | Unlimited | Unlimited | 400 GB/Month |
| Dedicated IP | Not Available | Not Available | 1 Included – Available Upon Request | Not Available |
| Instant SSL Certificate | Not Available | Not Available | Included (a $99 value) – Available Upon Request | Not Available |
| 30-day money back guarantee | Included | Included | Included | Included |
| Three Months Unlimited Desktop Backup from Keepit | Included | Included | Included | Included |
| Tremendesk Hosted Help Desk | Not Available | Not Available | Included (a $419.40 p/year value) – Available Upon Request | Not Available |
| Facebook Ads Credit | Not Available | Included | $25 | Not Available |
| Google Adwords Credit | Not Available | $25 | $35 | $25 |
| $700 Free Bonus | Included | Included | Included | Included |
| Online Control Panel | Included | Included | Included | Included |
| MS SQL Databases | Not Available | Not Available | Not Available | Unlimited |
| MySQL Databases | 1 Included | Unlimited | Unlimited | Unlimited |
| Microsoft® FrontPage® Extensions | Included | Included | Included | Included |
| Dreamweaver Compatible | Included | Included | Included | Included |
| Add-on Domains | Not Available | Unlimited | Unlimited | 1 |
| Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited | Not Available |
| CGI-BIN | Included | Included | Included | Included |
| FTP Accounts | 1 Included | Unlimited | Unlimited | Included |
| Online User Statistics | Included | Included | Included | Included |
| Apache 2 | Not Available | Available | Available | Not Available |
| Shell Access | Not Available | Available - $2 per month | Available - $2 per month | Not Available |
| Ruby on Rails Support | Included | Included | Included | Not Available |
| ASP.net Support | Not Available | Not Available | Not Available | Included |
| PHP Support | Included | Included | Included | Included |
| PERL Support | Included | Included | Included | Included |
| PYTHON Support | Included | Included | Included | Not Available |
| SSI - Server Side Includes | Included | Included | Included | Included |
| Customizable Error Pages | Included | Included | Included | Included |
| Customer Account Page | Included | Included | Included | Included |
| 24/7/365 Award Winning Email Support | The Starter Plan does not include phone support | Included | Included | Included |
| Server 2008 with IIS7 | Not Available | Not Available | Not Available | Available |
| POP3 | Included | Included | Included | Included |
| SMTP | Included | Included | Included | Included |
| Email Accounts | 5 Included | Unlimited | Unlimited | Unlimited |
| Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
| Web Mail | 2 Types Included | 2 Types Included | 2 Types Included | Included |
| Mailing List | Included | Included | Included | Included |
| Spam Protection | Included | Included | Included | Included |
| Catch-All Address | Included | Included | Included | Included |
| SmarterMail Enterprise Edition 4.3.2903 Antivirus/Spam Solution | Not Available | Not Available | Not Available | Included |
| 99.9% Uptime | Experienced | Experienced | Experienced | Experienced |
| 2,000 Mbit Connectivity | Included | Included | Included | Included |
| Tape Backup | Included | Included | Included | Included |
| Power Generator | Included | Included | Included | Included |
| Ddos Protection | Included | Included | Included | Included |
| 24/7/365 Server Monitoring | Included | Included | Included | Included |
| Microsoft Silverlight Support | Included | Included | Included | Included |
| Streaming Video Support | Included | Included | Included | Included |
| Streaming Audio Support | Included | Included | Included | Included |
| Real Media Audio & Video Support | Included | Included | Included | Included |
| Flash Support | Included | Included | Included | Included |
| Macromedia Shockwave Support | Included | Included | Included | Included |
| MIDI File Support | Included | Included | Included | Included |
| Own Mime Types | Included | Included | Included | Included |
| ASP | Not Available | Available | Available | Not Available |
| JSP | Not Available | Available | Available | Not Available |
| Dedicated IP | Available | Available | 1 Included – Available Upon Request | Available |
| Dedicated SSL Certificate | Available | Available | Available – Free Installation (Save $25.95) | Available |
| Anonymous Domain Registration | Available | Available | Available | Available |
| cPanel | Not Available | Available | Available | Not Available |
| Plesk Power Pack | Not Available | Not Available | Not Available | Included |
| DNN (DotNetNuke) | Not Available | Not Available | Not Available | Included |
| Portal Starter Kit | Not Available | Not Available | Not Available | Included |
| Report Starter Kit | Not Available | Not Available | Not Available | Included |
| Time Tracker | Not Available | Not Available | Not Available | Included |
Inmotion web hosting packages
| Important Features | Launch | Power | Pro |
|---|---|---|---|
| Price | $6.95/month | $8.95/month | $18.95/month |
| Sites On 1 Account - Included for FREE | 2 | 6 | 16 |
| Additional Sub Domains | 25 | 100 | Unlimited |
| Disk Space (GB) | Unlimited | Unlimited | Unlimited |
| Monthly Transfer Included (GB) | Unlimited | Unlimited | Unlimited |
| MySQL Databases | 2 | 50 | 200 |
| FTP Accounts | 1000 | 2000 | Unlimited |
| E-Commerce Ready | N/A | Available | Available |
| OsCommerce Shopping Cart | N/A | Available | Available |
| Cube Cart | N/A | Available | Available |
| Zen Cart | N/A | Available | Available |
Web hosting pad shared hosting plan
| Features | Details |
|---|---|
| Disk Space | UNLIMITED |
| Monthly Bandwidth | UNLIMITED |
| Free Domain Name | Included |
| Host additional Domains | UNLIMITED |
| Subdomains and parked domains | UNLIMITED |
| mySQL Databases | UNLIMITED |
| Pricing | $4.95/month |
Netfirms web hosting plans
| FEATURES | NETFIRMS PLUS | NETFIRMS ADVANTAGE | NETFIRMS BUSINESS |
|---|---|---|---|
| Price | $4.45/mo. | $8.95/mo. | $12.95/mo. |
| Diskspace | 10 GB | 250 GB | 300 GB |
| Monthly Bandwidth | 500 GB | 2000 GB | 3000 GB |
| Multi-Website Hosting | N/A | Unlimited | Unlimited |
| FREE Domain Names | N/A | 2 FREE | 5 FREE |
| E-commerce Enabled | N/A | Available | Available |
| E-mail Accounts | 10 | 500 | 1000 |
| Space per E-mail Account | 100 MB | 500 MB | 1000 MB |
| MySQL 5+ Databases | 1 | 30 | 60 |
| Secure Shell (SSH) | N/A | Available | Available |
| Ruby on Rails | N/A | Available | Available |
| Python | N/A | Available | Available |
| Cron Job Editor | N/A | Available | Available |
| ASP (Classic) | N/A | N/A | Available |
| ASP.NET Framework | N/A | N/A | Available |
| MS-SQL | N/A | N/A | Available |
| MS-ACCESS | N/A | N/A | Available |
| Shared SSL Certificates | N/A | Available | Available |
| Secure FTP Access | N/A | Available | Available |
| Apache Log File Access | N/A | Available | Available |
| Multiple FTP Accounts | N/A | 10 | 50 |
FatCow Web hosting
| Features | Details |
|---|---|
| Price | $66/year |
| Disk Space | Unlimited |
| Bandwidth | Unlimited |
| Domain Name | Free |
| Shopping Carts | Yes |
| SSL Secure Server | Yes |
| FTP Users & SubUsers | Unlimited |
| 24x7 Customer Support | Yes |
| Money-Back Guarantee | 30 Days |
Network Solutions Shared hosting packages
| Features | Space | Business Space | Commerce Space | Hosting |
|---|---|---|---|---|
| Price | $7.95/mo | $12.46/mo | $26.95/mo | $9.29/mo |
| FREE Domain Name | Yes | Yes | Yes | Yes |
| FTP (File Transfer Protocol) | N/A | Available | N/A | Available |
| Open Source Apps, Scripting and Databases | N/A | Available | N/A | Available |
| Business Applications | N/A | Available | Available | N/A |
| Industry Specific Website Templates | N/A | Available | Available | N/A |
| Ecommerce Shopping Cart | N/A | N/A | Available | N/A |
| Emailboxes | 1 to 10 | 1000 to 2500 | 5 to 100 | 1000 to Unlimited |
| Online File Storage (GB) | 5 or 25 GB | 300 or 500 GB | 1 to 25 GB | 300 GB to Unlimited |






Leave a comment